EV160
Desktop multi-interface Bluetooth 6.0 transmitter — USB / optical / coaxial / RCA / HDMI ARC inputs, LDAC transmit at three bit rates, Auracast broadcast transmit, and local outputs that run alongside Bluetooth.

Specifications
| Series | Desktop |
|---|---|
| Positioning | Desktop multi-interface Bluetooth audio transmitter |
| Versions | ARC / Standard (Standard has no HDMI ARC) |
| Bluetooth | 6.0 |
| Bluetooth chip | Qualcomm QCC5181 |
| Bluetooth role | Transmit |
| Codecs | LDAC / LHDC / aptX Adaptive / aptX HD / aptX LL / aptX / SBC (no AAC) |
| Default codec | LDAC first, manually selectable |
| LDAC bit rate | 990 kbps (quality) / 660 kbps (standard) / 330 kbps (connection) |
| Bluetooth transmit sample rate | Up to 96 kHz |
| LE Audio | LC3 / aptX Lite / aptX Adaptive, Auracast transmit |
| Inputs | USB-C audio (default, up to 96 kHz / 24-bit) / RCA IN / Optical IN / Coaxial IN (up to 192 kHz / 24-bit) / HDMI ARC (ARC version) |
| Outputs | Bluetooth transmit / Optical OUT / Coaxial OUT (up to 192 kHz / 24-bit) / RCA OUT; local outputs work alongside Bluetooth |
| Pairing modes | App / Auto |
| ARC version extras | HDMI CEC status prompts / infrared remote control |
| Power / Battery | External USB-C power, no battery |
| Display | 240 × 280 color display |
| Controls | Rotary encoder |
| App Control | Gigawit Control (Web / Android / iOS) |
| App Features | Connection and pairing · Codec and broadcast settings · Firmware updates |
| Dimensions | 88 × 105 × 38 mm |
| Weight | 200 g |








