EV156
Desktop multi-source audio decoding hub — Bluetooth 6.0 LDAC receive, USB / optical / coaxial / RCA / HDMI ARC inputs, CS43198 DAC, and simultaneous optical, coaxial and RCA outputs.

Specifications
| Series | Desktop |
|---|---|
| Positioning | Desktop multi-source audio decoding hub |
| Versions | ARC / Standard (Standard has no HDMI ARC) |
| Bluetooth | 6.0 |
| Bluetooth chip | Qualcomm QCC3084 |
| Bluetooth role | Receive |
| Codecs | LDAC / aptX Adaptive / aptX HD / aptX LL / aptX / AAC / SBC |
| Default codec | LDAC first, manually selectable |
| LE Audio | LC3, Auracast receive |
| Inputs | Bluetooth / USB-C audio (up to 96 kHz / 24-bit) / RCA IN / Optical IN / Coaxial IN (up to 192 kHz / 24-bit) / HDMI ARC (ARC version) |
| Outputs | Optical OUT / Coaxial OUT (up to 192 kHz / 24-bit) / RCA OUT, all three simultaneous |
| DAC | CS43198 (drives RCA OUT) |
| THD+N | ≤ 0.00039% |
| SNR | 120 dB |
| Noise floor | 1 µVrms |
| Frequency response | 20 Hz – 50 kHz (−2 dB) |
| Power / Battery | External USB-C power, no battery |
| Display | 240 × 280 color display |
| Controls | Rotary encoder |
| Sound adjustment | EQ |
| App Control | Gigawit Control (Web / Android / iOS) |
| App Features | Connection and pairing · Codec and broadcast settings · EQ · Firmware updates |
| Dimensions | 106 × 105 × 38 mm |
| Weight | 230 g |








